Current Head-to-Head records against Coventry ahead of the game at Butts Park Arena on Saturday 20th December 2025
Club Info
- Founded in 1874
- Nickname – Cov
- Grounds (Nottingham RFC visits):
- Unknown (3)
- Coundon Road (25)
- Butts Park Arena (16)
Head-to-Head
| Home | Away | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | |
| League | 15 | 8 | 1 | 6 | 15 | 6 | 0 | 9 | 30 | 14 | 1 | 15 |
| Cups | 5 | 2 | 0 | 3 | 8 | 1 | 1 | 6 | 13 | 3 | 1 | 9 |
| Merit | 7 | 5 | 0 | 2 | 6 | 0 | 1 | 5 | 13 | 5 | 1 | 7 |
| Club | 7 | 2 | 0 | 5 | 15 | 3 | 0 | 12 | 22 | 5 | 0 | 17 |
| Total | 34 | 17 | 1 | 16 | 44 | 10 | 2 | 32 | 78 | 27 | 3 | 48 |
Results Sequences
| Home | LLLLW | LLWLW | LWLWW | WWWLL | LWWWW | WWDLW | LLLW | ||
| Away | LWLWL | LLLLL | LLLLL | LLDLL | WLLWW | LWLLL | LLWWW | LWLLL | DLLL |
Scores
| Tries | Conversions | Penalties | Drop Goals | Total Points |
|---|---|---|---|---|
| 175 | 103 | 73 | 7 | 1,260 |
Match Records
| Home | Away | Overall | |
|---|---|---|---|
| Most points scored | 55 19 Apr 2009 | 37 25 Apr 2009 | 55 19 Apr 2009 |
| Most points conceded | 52 14 Apr 2024 | 102 05 Oct 1996 | 102 05 Oct 1996 |
| Biggest winning margin | 55-0 19 Apr 2009 | 37-22 25 Apr 2009 | 55-0 19 Apr 2009 |
| Biggest losing margin | 0-29 08 Feb 1997 | 22-102 05 Oct 1996 | 22-102 05 Oct 1996 |
| Most consecutive wins | 6 22 Apr 2007 – 30 Nov 2018 | 3 26 Apr 2008 – 16 Oct 2009 | 8 22 Apr 2007 – 13 Mar 2010 |
| Most matches without a defeat | 7 22 Apr 2007 – 23 Dec 2018 | 3 26 Apr 2008 – 16 Oct 2009 | 8 22 Apr 2007 – 13 Mar 2010 |
| Most consecutive defeats | 4 25 Nov 1905 – 16 Feb 1935 | 13 05 Mar 1932 – 12 Mar 1983 | 8 05 Oct 1996 – 17 Feb 2007 |
| Most matches without a win | 4 25 Nov 1905 – 16 Feb 1935 | 16 05 Mar 1932 – 30 Dec 1986 | 8 05 Oct 1996- 17 Feb 2007 |
Individual Records
In a Match
| Tries | 2 | Clifton Jones Brian Gabriel Josh Kay Sam Raven Chris Pilgrim Jack Cobden Greig Tonks Jack Cobden Tim Streather Jake Farnworth Harry Graham David Williams David Williams Ellis Mee | (a) 30 Sep 1987 (h) 11 Apr 1989 (h) 22 Apr 2007 (h) 09 Dec 2007 (h) 19 Apr 2009 (a) 25 Apr 2009 (a) 25 Apr 2009 (h) 28 Feb 2010 (h) 13 Mar 2010 (a) 24 Nov 2018 (h) 27 Mar 2021 (h) 11 Feb 2022 (a) 30 Sep 2023 (h) 14 Apr 2024 |
| Conversions | 6 | David Jackson | (h) 19 Apr 2009 |
| Penalties | 4 | Dusty Hare Neil Stenhouse | (h) 06 Sep 1972 (h) 12 Nov 2005 |
| Drop Goals | 1 | Dusty Hare Dusty Hare Dave Doig Dusty Hare Guy Gregory Nick Carroll Shane O’Leary | (h) 06 Sep 1972 (h) 19 Dec 1972 (a) 10 Sep 1975 (h) 08 Sep 1976 (a) 28 Nov 1992 (a) 14 Jan 1995 (a) 13 Apr 2019 |
| Points | 20 | David Jackson | (h) 19 Apr 2009 |
In a Career
| Appearances | 14 | David Williams |
| 13 | Craig Hammond David Jackson | |
| 12 | Seko Sio | |
| 11 | Richard Byrom Neil Fowkes Robyn Matson Ben Thompson | |
| Tries | 9 | David Williams |
| 6 | Jack Cobden | |
| 4 | Clifton Jones Josh Kay | |
| 3 | Jordan Coghlan Alex Dodge Jake Farnworth Harry Graham Nigel Hall David Jackson Ellis Mee Tim Streather |
Discover more from Nottingham Rugby History
Subscribe to get the latest posts sent to your email.