1877 – 2024
Listings of players who have appeared for the Nottingham (Notts) RFC (1st team) between 1877 and the end of the 2023/24 season.
Listings are also available organised by the first letter of the surname, click a letter below to view a list.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
We know our information is not complete and we are always unearthing new details to add to our collection.
We would love to hear from former players, their family members, or anyone who may be able to help us fill in the gaps in our information, or correct any inaccuracies.
Please get in touch with us using the Contact Us page.
Notes
- Up to and including the 2023-2024 season
- Only completed seasons are included
Key
*
Full name not yet confirmed+
Borrowed player#
Playing in the 2024-2025 season
Player Listing – All
Key | Player Name | Years | Caps | Points | Tries | Convs | Pens | Drops |
---|---|---|---|---|---|---|---|---|
ABBEY, Donald | 1955 | 1 | ||||||
ADAM, Robert Alastair ‘Bobbie’ | 1955 – 1959 | 10 | ||||||
* | ADAMS, ? | 1887 | 2 | |||||
ADAMS, Jonathan Peter | 1998 – 2000 | 17 | 20 | 4 | ||||
ADAMS, Joshua Huw | 2016 | 1 | ||||||
ADAMS, Nicholas Peter ‘Nick’ | 2000 – 2010 | 67 | 30 | 6 | ||||
ADAMS, Stewart Sanders | 1948 – 1949 | 14 | 5 | 1 | 1 | |||
ADAMSON, Iain Clifford | 1973 – 1982 | 111 | 60 | 15 | ||||
ADDISON, Jeffrey Harvey | 1951 – 1965 | 225 | 77 | 17 | 10 | 1 | 1 | |
ADEY, Andrew Edward ‘Andy’ | 2002 – 2005 | 14 | 5 | 1 | ||||
ADKIN, Walter Kenrick Knight | 1905 – 1909 | 13 | ||||||
* + | ADKINS, ? | 1914 | 1 | |||||
* + | ADKINS, George | 1956 | 1 | |||||
AGNEW, Gerald James Ernest | 1909 | 1 | ||||||
AINSWORTH, Ralph Whitehead | 1910 – 1921 | 46 | 70 | 1 | 26 | 5 | ||
AITON, John Marshman | 1923 – 1926 | 7 | ||||||
* | ALDOUS, J | 1947 | 1 | |||||
+ | ALDRED, Conrad Shirley Rycroft | 1898 | 1 | |||||
ALDWINCKLE, Peter James | 1971 – 1974 | 91 | 71 | 14 | 3 | 3 | ||
* | ALEXANDER, David | 1959 | 1 | |||||
* | ALLEN, A | 1938 | 1 | 3 | 1 | |||
ALLEN, Callum Russell William | 2019 – 2023 | 41 | 5 | 1 | ||||
* | ALLEN, Richard | 1973 | 1 | |||||
ALLEN, Wellesley Roe | 1910 | 2 | ||||||
* | ALLMAN, C | 1888 | 1 | |||||
ALLMAN, William Arthur | 2017 | 1 | ||||||
ALMOND, Clifford Younger | 1947 | 1 | ||||||
* | ALVEY, R | 1941 – 1942 | 2 | |||||
* | ANDERSON, P | 1937 | 1 | |||||
* | ANDERTON, H | 1899 | 1 | |||||
ANDREOU, Dinos | 1988 – 1990 | 12 | 4 | 1 | ||||
ANDREW, Christopher Robert | 1985 – 1986 | 24 | 103 | 8 | 13 | 14 | 1 | |
ANDREW, Richard Trevor ‘Ricky’ | 2015 – 2016 | 17 | 10 | 2 | ||||
# | ANNAND, Jamie McLaren | 2024 – | 2 | |||||
* | APPIAH, Derrick | 2016 | 1 | |||||
* + | APPLEBY, ? | 1885 | 1 | |||||
APTED, Herbert Harry | 1925 – 1929 | 29 | 45 | 15 | ||||
ARCHER, John ‘Jack’ | 1940 – 1946 | 20 | 58 | 18 | 1 | |||
ARCHER, Ronald Alfred | 1928 – 1933 | 111 | 79 | 25 | 1 | |||
# | ARDEN, Matthew George | 2024 – | 8 | 44 | 19 | 2 | ||
ARGYLE, Max Joseph | 2011 | 1 | ||||||
ARLIDGE, James Anthony | 2010 – 2013 | 73 | 804 | 8 | 160 | 144 | 4 | |
ARMES, Thomas Robert ‘Tom’ | 2010 – 2011 | 9 | 10 | 2 | ||||
* | ARMITAGE, J | 1892 – 1894 | 4 | |||||
ARMSTRONG, Charles Adam Malachy ‘Charlie’ | 2011 | 2 | ||||||
ARMSTRONG, Hilary John Bradley | 1932 – 1938 | 102 | 81 | 27 | ||||
ARMSTRONG, Michael Richard ‘Mick’ | 2001 | 6 | ||||||
ARMSTRONG, Philip Bryan | 1929 – 1934 | 17 | 6 | 2 | ||||
ARNOLD, Paul Derek | 2005 – 2006 | 22 | 30 | 6 | ||||
* | ARUNDELL, E | 1908 | 1 | |||||
* | ASH, H | 1904 | 1 | |||||
ASHBY, William Joseph ‘Willie’ | 1911 | 3 | ||||||
* | ASHCROFT, P | 1957 | 2 | 6 | 2 | |||
ASHER, Adrian | 1976 – 1977 | 33 | 36 | 9 | ||||
ASHLEY, Grendon Albert | 1957 – 1959 | 52 | 9 | 3 | ||||
* | ASHMAN, E | 1943 – 1944 | 9 | 18 | 6 | |||
ASHWELL, Arthur Lindley ‘Pat’ | 1905 | 2 | ||||||
ASHWELL, Frank Austin Ellis | 1902 – 1909 | 65 | ||||||
* | ASHWORTH, F | 1943 | 1 | |||||
ASHWORTH, Harold John Vincent | 1921 – 1922 | 3 | 6 | 2 | ||||
* | ASHWORTH, J | 1890 | 2 | |||||
* | ASPINALL, A | 1898 | 2 | |||||
ASQUITH, Nicholas Anthony ‘Nick’ | 1978 – 1982 | 101 | 24 | 6 | ||||
ASSINDER, Arthur Cecil Frederick | 1908 – 1911 | 28 | 3 | 1 | ||||
* | ASTILL, Conrad | 1970 – 1973 | 92 | 7 | 2 | |||
* | ATHERTON, Harley | 1957 – 1958 | 33 | 36 | 4 | 3 | 3 | 3 |
ATHERTON, James Keith | 1955 – 1966 | 82 | 9 | 3 | ||||
* | ATKIN, Reg | 1934 – 1945 | 145 | 184 | 26 | 28 | 6 | 8 |
ATKINS-LAM, Michigan Mathew | 2016 | 3 | 11 | 4 | 1 | |||
ATKINSON, Christopher | 1997 – 1999 | 60 | 603 | 7 | 83 | 134 | ||
ATKINSON, Michael | 1947 | 3 | ||||||
ATKINSON, Peter Thomas | 1996 – 1997 | 24 | 5 | 1 | ||||
* | ATKINSON, Sam | 1974 – 1978 | 29 | 4 | 1 | |||
ATTER, David Lawrence | 1930 – 1932 | 10 | 3 | 1 | ||||
ATTEWELL, George Philip | 1935 – 1938 | 68 | 3 | 1 | ||||
* | AYE, H | 1893 | 1 | 3 | 1 | |||
BACK, Neil Anthony | 1988 – 1990 | 38 | 40 | 10 | ||||
BACON, Colin John | 1962 | 1 | 7 | 2 | 1 | |||
BADDERLEY, Percy George | 1920 – 1923 | 17 | 67 | 19 | 5 | |||
* | BADER, Dan | 1971 | 1 | |||||
* | BAGWELL, ? | 1887 | 2 | |||||
* + | BAILEY, ? | 1942 | 1 | |||||
* | BAILEY, Desmond | 1949 | 12 | |||||
* | BAILEY, Simon | 1977 – 1981 | 28 | 16 | 4 | |||
BAILEY, Stuart John Thomas | 2000 – 2002 | 62 | 25 | 5 | ||||
* | BAIN, J | 1919 | 1 | |||||
BAINBRIDGE, Emerson Muschamp | 1897 – 1907 | 85 | 117 | 37 | 1 | 1 | ||
BAIRD, Jonathan Donald Todd ‘Jonny’ | 2009 – 2012 | 42 | 15 | 3 | ||||
* | BAKER, B | 1954 | 1 | |||||
BAKER, Edward Morgan | 1894 | 1 | 3 | 1 | ||||
+ | BAKER, James | 1892 | 1 | |||||
BAKER, Robert Edward ‘Bob’ | 2010 | 1 | ||||||
BALDOCK, Mark | 1952 – 1959 | 133 | 36 | 12 | ||||
BALDWIN, Gavin Paul Samuel | 1988 – 1990 | 4 | ||||||
BALE, Elliott | 2021 – 2022 | 5 | 25 | 5 | 5 | |||
* | BALL, ? | 1942 | 1 | |||||
BALL, Clive Anthony | 1967 – 1968 | 22 | 9 | 3 | ||||
* | BALL, Thomas ‘Tommy’ | 1925 – 1934 | 38 | 60 | 27 | 2 | ||
* + | BALLARD, J | 1941 | 1 | |||||
* | BAMBER, John | 1965 – 1967 | 2 | |||||
* | BAMFORD, K | 1902 | 1 | |||||
BANBURY, Nicholas Andrew ‘Nick’ | 1987 – 1988 | 7 | ||||||
* | BANCROFT, I | 1913 | 1 | |||||
BARBEARY, Alfie Jack | 2019 | 1 | ||||||
* | BARBER, David | 1954 | 1 | |||||
* | BARBER, H | 1920 – 1924 | 3 | |||||
BARBER, Thomas Cecil ‘Tom’ | 1929 – 1930 | 19 | 15 | 5 | ||||
BARBER, Thomas Philip | 1898 – 1899 | 6 | 6 | 2 | ||||
* + | BARKER, A | 1893 | 1 | |||||
BARKER, Dennis Albert | 1944 – 1949 | 23 | 30 | 10 | ||||
* | BARKER, E | 1905 – 1906 | 4 | |||||
* | BARKER, Thomas ‘Tom’ | 1951 | 1 | |||||
BARLEY, Tim Peter | 1995 – 1996 | 2 | 5 | 1 | ||||
BARLOW, Arthur Ernest Leslie | 1906 – 1909 | 41 | 58 | 18 | 1 | |||
* | BARLOW, Ivor | 1964 – 1965 | 21 | 53 | 2 | 10 | 9 | |
* | BARLOW, J | 1907 | 1 | |||||
BARLOW, Thomas William ‘Tom’ | 2006 – 2008 | 44 | 314 | 4 | 81 | 43 | 1 | |
* | BARLTROP, Geoffrey | 1947 – 1948 | 11 | |||||
BARNARD, James Richard ‘Jamie’ | 2009 – 2011 | 9 | ||||||
* | BARNES, C | 1943 | 1 | |||||
* | BARNES, F | 1940 | 1 | |||||
* | BARNES, Reg | 1924 | 1 | |||||
* | BARNES, Richard | 1968 | 2 | |||||
* | BARNETT, ? | 1944 | 1 | |||||
BARNETT, Samuel Leslie | 2002 – 2003 | 14 | 15 | 3 | ||||
BARNHAM, Finlay Jasper | 2010 – 2014 | 83 | 5 | 1 | ||||
BARR, John Henry | 1913 | 2 | ||||||
BARRETT, Lewis Ronald | 2021 – 2023 | 23 | ||||||
BARRON, Jake Oliver | 2012 – 2014 | 5 | ||||||
* + | BARROWFIELD, J | 1888 | 2 | |||||
BARRY, Peter Robert ‘Bob’ | 1964 | 1 | ||||||
* | BARTON, J | 1908 – 1909 | 3 | |||||
* | BARTON, Nicholas ‘Nick’ | 1972 | 3 | |||||
* + | BARWICK, ? | 1887 | 1 | |||||
* | BARWICK, Philip | 1954 – 1963 | 21 | 3 | 1 | |||
BASSETT, Arthur Callaghan | 1942 – 1944 | 23 | 121 | 39 | 2 | |||
BASSETT, David William ‘Dave’ | 2005 | 1 | ||||||
* | BASSETT, Ron | 1961 – 1964 | 6 | 9 | 3 | |||
* | BATES, A | 1893 | 2 | |||||
* | BATHIE, Andrew ‘Andy’ | 1981 | 6 | 4 | 1 | |||
* | BATTEN, J | 1942 | 5 | |||||
* | BATTERLEY, ? | 1941 | 2 | |||||
BATTERSBY, George William | 1951 | 1 | ||||||
* + | BAXTER, ? | 1914 | 1 | |||||
* + | BAYLISS, T | 1886 | 1 | |||||
BAYNES, Christopher James | 1974 – 1978 | 145 | 124 | 31 | ||||
* | BEADSWORTH, Andrew ‘Andy’ | 1957 – 1962 | 28 | 24 | 4 | 3 | 2 | |
* | BEARD, Paul | 1967 – 1968 | 10 | |||||
* + | BEASLEY, ? | 1923 | 1 | |||||
BEASLEY, Robert Noble | 1907 – 1909 | 16 | 15 | 5 | ||||
BEATHAM, Simon Mark | 1997 – 1999 | 66 | 45 | 9 | ||||
* | BEATON, Richard ‘Bill’ | 1976 – 1977 | 31 | 31 | 7 | 1 | ||
* | BEATTIE, Dan | 1991 | 2 | |||||
BEAUMONT, Rupert Kendall | 1891 – 1894 | 38 | 12 | 6 | ||||
BEDDOW, David Neil | 1997 | 2 | ||||||
BEDFORD, Baron Robert | 1977 – 1981 | 40 | 27 | 3 | 3 | 2 | ||
BEDGGOOD, Bevis Martin | 1969 – 1971 | 56 | 58 | 15 | 5 | 1 | ||
BEDLOW, Joseph Andrew ‘Joe’ | 2021 | 2 | ||||||
BEEBY, Cecil Harry | 1936 – 1937 | 8 | ||||||
BEESE, Gareth | 1995 – 1996 | 26 | 25 | 5 | ||||
* | BEESTON, W | 1931 – 1934 | 15 | 6 | 2 | |||
BELL, Anthony Holbrook ‘Tony’ | 1959 – 1960 | 2 | 2 | 1 | ||||
BELL, David William | 1982 – 1988 | 32 | 32 | 8 | ||||
* | BELL, G | 1889 | 1 | |||||
* | BELL, H | 1892 – 1898 | 15 | 13 | 6 | |||
* | BELL, Jeffrey | 1994 | 1 | |||||
* | BELL, Nicholas ‘Nick’ | 1961 – 1964 | 5 | 3 | 1 | |||
* | BELLIS, G | 1891 | 1 | |||||
* | BEMBRIDGE, Barry | 1952 | 5 | |||||
BEMBRIDGE, Timothy John | 1981 | 1 | ||||||
BENJAMIN, Thomas Charles Alexander ‘Tom’ | 2019 – 2020 | 4 | ||||||
BENKA-COKER, Salako Ambrosius Ponsford Taiwo ‘Ponnie’ | 1952 – 1953 | 30 | 12 | 4 | ||||
BENNER, William Roger | 1910 – 1911 | 4 | ||||||
* | BENNETT, H | 1893 | ??? | |||||
* | BENNETT, J | 1894 | 3 | |||||
* | BENNETT, T | 1892 | 1 | |||||
BENNETT, Timothy Thomas | 1977 – 1984 | 144 | 390 | 43 | 43 | 43 | 1 | |
BENTON, Alastair Gordon | 1968 – 1974 | 80 | 50 | 12 | 2 | 1 | ||
BERRY, Nicholas Gee ‘Nick’ | 1993 – 1994 | 17 | 5 | 1 | ||||
BETTS, Benjamin Brian | 2019 – 2023 | 53 | 5 | 1 | ||||
* | BEVAN, J | 1951 | 1 | |||||
* | BEVAN, R ‘Bob’ | 1988 – 1989 | 12 | 16 | 4 | |||
BEVES, Gordon | 1883 – 1894 | 103 | 74 | 20 | 22 | |||
BIBBY, Alexander Guy | 1997 | 10 | ||||||
* + | BIGGS, ? | 1887 | 1 | |||||
BILLAM, Austin Morley | 1940 – 1945 | 71 | 39 | 13 | ||||
BILLAM, Jonathon William | 1974 – 1985 | 67 | 32 | 8 | ||||
BILLINGHAM, Malcolm Frederick | 1965 – 1967 | 71 | 6 | 2 | ||||
BINGHAM, Albert Edward | 1892 – 1893 | 15 | 19 | 5 | 3 | |||
BINGHAM, Patrick Denis Geoffrey ‘Paddy’ | 1991 – 1992 | 5 | 4 | 1 | ||||
* | BIRCH, C | 1884 | 1 | |||||
BIRCH, Rouban Brook Mallory | 2021 | 2 | ||||||
BIRCHALL, Aldo Anthony | 1999 – 2000 | 21 | 10 | 2 | ||||
BIRCHALL, John Robert ‘Jack’ | 1906 – 1909 | 19 | 24 | 8 | ||||
BIRKIN, Alexander Russell ‘Alick’ | 1883 – 1910 | 93 | 11 | 6 | 1 | |||
BIRKIN, Charles Wilfred | 1884 – 1889 | 48 | 17 | 11 | 3 | |||
BIRKIN, Harry Laurence ‘Laurie’ | 1892 – 1898 | 12 | 4 | 2 | ||||
BIRKIN, James Michael | 1930 – 1934 | 14 | ||||||
BIRKIN, Peter Lawrence | 1929 – 1947 | 143 | ||||||
BIRKIN, Philip Austen | 1888 – 1894 | 7 | 1 | 1 | ||||
BIRKIN, Richard Leslie | 1883 – 1896 | 113 | 188 | 52 | 27 | 4 | 17 | |
* | BISHOP, Jack | 1934 | 1 | |||||
BISHOP, John Fillingham ‘Jack’ | 1909 – 1922 | 139 | 157 | 39 | 17 | 2 | ||
BISHOP, Liam Paul | 2022 – 2023 | 11 | ||||||
BLACK, George Hartwell | 1907 | 1 | ||||||
* | BLACK, T | 1890 | 1 | |||||
* | BLACKBURN, Robert | 1943 | 1 | |||||
BLACKWALL, Benjamin | 2000 – 2005 | 57 | 5 | 1 | ||||
BLACKWELL, John Eaton | 1897 – 1898 | 4 | ||||||
BLADES, George Newton | 1941 – 1955 | 23 | 16 | 1 | 2 | 3 | ||
BLAKE, Donald Keith | 2009 – 2011 | 22 | 15 | 3 | ||||
BLAKE, Victor William ‘Bill’ | 1948 – 1949 | 4 | ||||||
* | BLAKEMORE, Ernest | 1925 – 1926 | 2 | |||||
* | BLAKEMORE, J | 1926 – 1927 | 13 | |||||
* | BLATHERWICK, J | 1885 | 2 | |||||
BLETCHER, Ian Michael | 1977 – 1982 | 10 | ||||||
* | BLEWITT, John | 1967 – 1968 | 2 | |||||
* | BLOM, Glenn | 1991 | 2 | |||||
BLOOM, Harold Wilson | 1923 | 1 | ||||||
BLOOM, Robert | 1922 – 1923 | 3 | 3 | 1 | ||||
* | BLOOMER, Peter | 1977 | 1 | |||||
BLORE, Andrew Charles ‘Andy’ | 1992 | 1 | 5 | 1 | ||||
* | BLUNDELL, Bryan | 1949 – 1950 | 8 | 3 | 1 | |||
BLURTON, Gilbert | 1911 – 1912 | 2 | ||||||
BODEN, Cecil Arthur | 1914 | 8 | 3 | 1 | ||||
* | BOGIE, David | 1964 – 1965 | 2 | |||||
BOLADAU, Ifereimi | 2019 | 1 | ||||||
* | BOLAND, Robert ‘Bob’ | 1946 – 1950 | 44 | 15 | 5 | |||
* | BOLUS, David | 1979 – 1980 | 19 | 28 | 7 | |||
BOND, Geoffrey Charles | 1964 | 2 | ||||||
* | BOND, Kenneth | 1913 | 1 | |||||
* | BONNEY, R | 1936 | 1 | |||||
BONSER, Keith Horace | 1958 – 1959 | 11 | 39 | 1 | 6 | 8 | ||
* | BOOT, G | 1932 – 1933 | 9 | 12 | 4 | |||
* | BOOTH, C | 1944 | 1 | |||||
* | BOOTH, Frank | 1968 | 7 | |||||
BOOTH, John David | 1951 | 1 | ||||||
BOOTH, John Leonard | 1953 – 1957 | 18 | 48 | 10 | 6 | 2 | ||
BOOTH, Nicholas Jarvis ‘Nick’ | 2000 – 2002 | 22 | 77 | 3 | 7 | 16 | ||
* | BOSTOCK, H | 1886 – 1887 | 10 | 1 | 1 | |||
* | BOSWELL, J | 1911 | 1 | |||||
* | BOTTERILL, T | 1892 | 2 | |||||
* | BOTTOMLEY, J | 1944 – 1945 | 3 | 6 | 2 | |||
BOURNE, Daniel Marcus ‘Danny’ | 1992 – 1993 | 4 | 9 | 2 | ||||
BOURNE, Stanley | 1896 – 1897 | 3 | ||||||
BOWDEN, Harold Houston | 1899 | 1 | ||||||
* | BOWEN, J | 1904 | 2 | |||||
BOWEN, Norman Brindley | 1931 – 1933 | 41 | 157 | 24 | 30 | 7 | 1 | |
BOWER, Ryan Thomas Eyre | 2011 – 2014 | 64 | 5 | 1 | ||||
* | BOWERS, E | 1906 – 1907 | 2 | |||||
BOWLES, Eric Branson | 1958 – 1964 | 22 | 9 | 3 | ||||
BOWLEY, William James | 2005 – 2006 | 10 | 5 | 1 | ||||
BOWMAN, Kelvin Stuart | 1974 | 1 | ||||||
BOWYER, Denzil John | 1982 – 1988 | 47 | 12 | 3 | ||||
BOYLE, Michael ‘Mick’ | 1943 – 1948 | 32 | 24 | 8 | ||||
BOYLE, Nicholas ‘Nick’ | 1977 | 4 | ||||||
BRACKENBURY, Russell Andrew | 1992 – 1994 | 23 | 25 | 5 | ||||
BRACKETT, William Robinson ‘Bill’ | 1934 – 1936 | 2 | ||||||
* | BRADFIELD, H | 1883 – 1884 | 3 | |||||
* | BRADFIELD, J | 1938 – 1939 | 17 | 6 | 2 | |||
BRADFORD, Jack Hector | 2011 – 2013 | 11 | ||||||
* | BRADLEY, David | 1938 – 1945 | 3 | |||||
BRADLEY, Mark | 1991 – 2003 | 283 | 143 | 29 | ||||
BRADSHAW, Alan Jeffrey | 1971 | 2 | ||||||
* + | BRADSHAW, F | 1887 | 1 | |||||
* + | BRADSHAW, G | 1887 | 1 | |||||
* | BRADSHAW, K | 1941 – 1943 | 3 | 3 | 1 | |||
BRAITHWAITE, John ‘Jacky’ | 1910 | 1 | ||||||
* | BRAMLEY, Richard ‘Dick’ | 1957 – 1967 | 9 | |||||
* | BRAMLEY, Stuart | 1936 – 1947 | 37 | 25 | 1 | 6 | 2 | 1 |
BRANCO, Caetano Maria Beirao Pinto de Castelo | 2018 – 2019 | 3 | ||||||
BRANFILL, Capel Lisle Aylett | 1903 | 2 | ||||||
BRANSON, Eric Alfred | 1939 – 1940 | 12 | ||||||
BRANSON, Philip Bernard | 1940 | 1 | ||||||
BREALEY, Philip | 1967 – 1974 | 109 | 62 | 17 | ||||
* | BRECKENRIDGE, J | 1934 | 3 | 6 | 2 | |||
* | BRENNAN, Ian | 1986 | 2 | 4 | 1 | |||
BRENNAN, James Patrick ‘Jim’ | 1957 – 1958 | 36 | 15 | 5 | ||||
BRENNAN, Jonathan Michael | 1994 – 1998 | 75 | 40 | 8 | ||||
BRENNAN, Kevin John | 2004 – 2007 | 47 | 30 | 6 | ||||
BREWER, Matthew | 2006 | 1 | ||||||
BREWILL, Arthur Desmond | 1953 – 1954 | 7 | ||||||
* | BREWIN, L | 1897 | 1 | |||||
* | BRICK, A | 1923 | 1 | |||||
BRIDGES, Jake Johan | 2023 – 2024 | 11 | ||||||
* | BRIDGMAN, Laurie | 1953 – 1954 | 7 | |||||
* | BRIGGS, G | 1892 | 3 | |||||
* | BRIGGS, Kevin | 1974 | 1 | |||||
* | BRIGHAM, Ian | 1951 | 3 | |||||
BRIGHT, Archibald Viccars | 1903 – 1905 | 10 | ||||||
BRIGHT, Arthur Kingsley | 1901 – 1903 | 2 | ||||||
BRIGHTON, Brian Peter | 1950 – 1953 | 43 | 48 | 13 | 3 | 1 | ||
* | BRIMLEY, R | 1940 | 1 | 3 | 1 | |||
* | BRISTOW, William ‘Bill’ | 1936 | 1 | |||||
BRISTOW, William Donald ‘Bill’ | 1966 | 4 | ||||||
BROBERG, John Jarrett | 2015 – 2019 | 3 | ||||||
BRODBECK, Arthur Frederick Bersinger ‘Brod’ | 1922 – 1935 | 247 | 132 | 34 | 13 | 1 | ||
* | BRODIE, D | 1942 | 3 | |||||
* | BROMLEY, C | 1934 | 3 | 3 | 1 | |||
* | BROOKER, L | 1946 | 1 | 3 | 1 | |||
* | BROOKER, R | 1943 | 2 | 3 | 1 | |||
BROOKER, Robin Neville Benedict | 1942 | 1 | ||||||
BROOKES, Michael John | 1997 – 1999 | 40 | 25 | 5 | ||||
BROOKES, Paul Grainger | 1997 – 2000 | 7 | 5 | 1 | ||||
* | BROOKS, W | 1896 – 1897 | 4 | 6 | 2 | |||
* | BROOMHEAD, G | 1912 | 1 | |||||
* | BROUGTON, Donald | 1955 – 1957 | 10 | 6 | 2 | |||
* | BROWN, ? | 1894 | 1 | |||||
* | BROWN, ? | 1941 | 1 | |||||
* | BROWN, A | 1946 | 1 | |||||
* | BROWN, A | 1953 | 2 | |||||
* | BROWN, Alan | 1988 | 1 | 4 | 1 | |||
BROWN, Gilbert Noel | 1890 – 1892 | 9 | 2 | 1 | ||||
BROWN, Henry Harold | 1892 – 1893 | 5 | ||||||
BROWN, Ian George Edward | 1962 – 1964 | 50 | 21 | 7 | ||||
BROWN, Paul William | 1974 – 1978 | 105 | 24 | 6 | ||||
BROWN, Spencer | 2005 | 11 | ||||||
* | BROWN, Steve | 1981 – 1983 | 2 | 4 | 1 | |||
* | BROWN, W | 1890 | 1 | |||||
* | BROWN, W | 1942 – 1944 | 4 | |||||
* | BROWN, W | 1953 | 3 | |||||
BROWNE, Anthony James ‘Tony’ | 1998 – 1999 | 2 | ||||||
* | BROWNE, Michael ‘Mike’ | 1961 | 4 | 3 | 1 | |||
* | BROWNE, N | 1948 | 2 | 6 | 2 | |||
BROWNHILL, John Michael ‘Mike’ | 1959 – 1966 | 192 | 327 | 109 | ||||
BROWNING, Joseph Edward ‘Joe’ | 2021 – 2022 | 20 | 20 | 4 | ||||
* | BROWNLEE, W | 1910 | 1 | 6 | 2 | |||
BROWNLIE, Benjamin Michael | 2014 – 2020 | 73 | 55 | 11 | ||||
BRYAN, Godfrey James | 1927 – 1928 | 12 | 51 | 17 | ||||
BUCKLEY, Edmund Maurice | 1907 – 1909 | 22 | ||||||
* | BUCKLEY, J | 1896 – 1897 | 4 | |||||
BUCKLEY, Shane | 2016 – 2019 | 74 | 45 | 9 | ||||
* | BUCKMASTER, H | 1902 – 1903 | 5 | |||||
* | BULL, G | 1940 – 1941 | 3 | |||||
* | BULL, Richard ‘Dick’ | 1946 – 1955 | 40 | 3 | 1 | |||
* | BULLEN, E | 1909 – 1910 | 18 | |||||
BULLIVANT, Conor Michael | 2014 – 2016 | 8 | 5 | 1 | ||||
* | BULLOCK, Doug | 1938 – 1947 | 36 | 36 | 10 | 3 | ||
BUNDY, Ross Alexander | 2022 – 2023 | 14 | ||||||
BUNGAROO, Kyran Cameron | 2019 | 6 | ||||||
BUNNEY, Frederick Maurice Toogood | 1930 – 1935 | 78 | 37 | 11 | 1 | |||
BUNTING, Morgan James George | 2021 – 2024 | 62 | 168 | 8 | 55 | 6 | ||
BURDER, Herbert Gifford | 1910 – 1911 | 12 | 18 | 6 | ||||
BURGASS, Archibald Pax | 1919 – 1930 | 135 | 117 | 37 | 3 | |||
BURGASS, Douglas Arthur | 1922 – 1924 | 31 | 24 | 8 | ||||
BURGASS, Vincent | 1935 – 1946 | 5 | ||||||
BURGESS, Alastair John ‘Ali’ | 2006 | 1 | ||||||
BURKE, Rory | 2017 – 2018 | 29 | 5 | 1 | ||||
* | BURKE, W | 1921 – 1923 | 2 | 6 | 2 | |||
* | BURNS, Francis ‘Frank’ | 1959 – 1960 | 31 | 55 | 2 | 14 | 7 | |
BURNSIDE, Frederick Herbert | 1899 | 1 | ||||||
* | BURROWS, Martin | 1974 | 3 | |||||
* | BURTON, C | 1920 – 1922 | 38 | 157 | 51 | 2 | ||
BURTON, Clifford Joseph | 1921 – 1937 | 108 | 426 | 54 | 117 | 10 | ||
* | BURTON, D | 1934 – 1935 | 2 | 3 | 1 | |||
* | BURTON, F | 1898 – 1902 | 9 | 11 | 3 | 1 | ||
* | BURTON, F | 1931 | 1 | |||||
* | BURTON, J | 1894 – 1896 | 2 | |||||
BURTON, Joseph Anthony Herbert ‘Joe’ | 2013 – 2014 | 16 | 5 | 1 | ||||
* + | BURTON, S | 1947 | 1 | |||||
* | BUSWELL, W | 1927 | 1 | |||||
BUTCHER, Anthony Edward William Hugh ‘Tony’ | 1963 – 1971 | 214 | 143 | 26 | 16 | 10 | 1 | |
BUTCHER, John Humphrey Raymond | 1967 | 1 | ||||||
BUTCHER, Philip Raphael Francis | 1968 – 1970 | 27 | 9 | 2 | 1 | |||
* | BUTCHER, Thomas ‘Tom’ | 1966 – 1967 | 30 | 6 | 2 | |||
* | BUTLER, A | 1946 | 1 | |||||
* | BUTLER, C | 1922 | 1 | |||||
BUTLER, Gordon Thomas Hall | 1940 | 1 | ||||||
* | BUTLER, John | 1955 | 3 | |||||
* | BUTLER, Noel | 1947 – 1951 | 56 | |||||
* | BUTLER, W | 1946 | 2 | |||||
BUTTERS, Philip Percy | 1924 – 1925 | 23 | ||||||
BUXTON, Benjamin William | 2009 – 2011 | 56 | 10 | 2 | ||||
BUXTON, James Henry Richard ‘Jim’ | 1954 – 1962 | 141 | 42 | 14 | ||||
BYETT, David Simon | 2006 – 2007 | 3 | ||||||
BYGRAVE, Richard James | 1992 – 2000 | 170 | 213 | 41 | 1 | 2 | ||
BYROM, Richard Mark | 1985 – 1999 | 379 | 333 | 78 | ||||
* | BYRON, ? | 1941 | 1 | |||||
* | BYRON, Roy | 1958 | 1 | |||||
* | CADDICK, A | 1898 | 1 | |||||
CAIN, Joseph ‘Joe’ | 2012 | 3 | ||||||
CALLADINE, Thomas Keith ‘Tom’ | 2011 – 2015 | 82 | 60 | 12 | ||||
CALLAN, Gareth Bradley | 1992 – 1993 | 5 | ||||||
CALVERLEY, Mark Yates | 1987 – 1988 | 17 | 30 | 7 | 1 | |||
* | CALVERT, Michael ‘Mike’ | 1956 – 1957 | 4 | 6 | 2 | |||
* | CAMPBELL, Chris | 1990 – 1991 | 10 | 8 | 2 | |||
CAMPBELL, Robert John | 1998 – 2002 | 52 | 80 | 6 | 7 | 12 | ||
* | CANNARD, P | 1953 | 2 | |||||
CANNELL, Frank Stubbs | 1910 – 1914 | 26 | 16 | 4 | 1 | |||
