Current Head-to-Head records against Worcester Warriors ahead of the League game at The Bay on Friday 27th February 2026
Club Info
- Founded in 1871
- Nickname – Warriors
- Grounds (Nottingham visits):
- Sixways, Pershore Lane (7)
Head-to-Head
| Home | Away | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | |
| League | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 9 |
| Cups | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 |
| Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 7 | 2 | 0 | 5 | 7 | 1 | 0 | 6 | 14 | 3 | 0 | 11 |
Results Sequences
| Home: | WWLLL | LL |
| Away: | WLLLL | LL |
Scores
| Tries | Conversions | Penalties | Drop Goals | Total Points |
|---|---|---|---|---|
| 28 | 21 | 26 | 0 | 248 |
Match Records
| Home | Away | Overall | |
|---|---|---|---|
| Most points scored | 24 06 Feb 2011 | 39 07 Nov 1992 | 39 07 Nov 1992 |
| Most points conceded | 58 08 Feb 2015 | 55 27 Sep 2014 | 58 08 Feb 2015 |
| Biggest winning margin | 16-3 08 Apr 1961 | 39-15 07 Nov 1992 | 39-15 07 Nov 1992 |
| Biggest losing margin | 3-58 08 Feb 2015 | 16-55 27 Sep 2014 | 3-58 08 Feb 2015 |
| Most consecutive wins | 2 19 Mar 1892 – 08 Apr 1961 | 1 07 Nov 1992 | 3 19 Mar 1892 – 07 Nov 1992 |
| Most matches without a defeat | 2 19 Mar 1892 – 08 Apr 1961 | 1 07 Nov 1992 | 3 19 Mar 1892 – 07 Nov 1992 |
| Most consecutive defeats | 5* 10 Jan 1998 – 08 Feb 2015 | 6* 15 Nov 1997 – 15 Nov 2025 | 11* 15 Nov 1997 – 15 Nov 2025 |
| Most matches without a win | 5* 10 Jan 1998 – 08 Feb 2015 | 6* 15 Nov 1997 – 15 Nov 2025 | 11* 15 Nov 1997 – 15 Nov 2025 |
Individual Records
In a Match
| Tries | 2 | Mike Brownhill John Hughes Malcolm Walker David Jackson James Cherry | (h) 08 Apr 1961 (a) 07 Nov 1992 (a) 07 Nov 1992 (a) 29 Oct 2010 (a) 15 Nov 2025 |
| Conversions | 4 | Guy Gregory | (a) 07 Nov 1992 |
| Penalties | 4 | Chris Atkinson James Arlidge Dan Mugford | (h) 10 Jan 1998 (h) 25 Mar 2011 (h) 12 Oct 2014 |
| Drop Goals | N/A | ||
| Points | 14 | Guy Gregory James Arlidge Dan Mugford | (a) 07 Nov 1992 (h) 25 Mar 2011 (h) 12 Oct 2014 |
In a Career
| Appearances | 4 | Finlay Barnham Ben Buxton Conor Carey Jack Cobden Craig Hammond David Jackson Ian Kench Alex Shaw Luke Sherriff Tim Streather Tim Usasz Jon Vickers |
| 3 | James Arlidge Jonny Baird Richard Bygrave Richard Byrom Tom Calladine Rupert Cooper Phil Eggleshaw Matt Everard Toby Freeman Calum Green Martin Halsall Mike Holford Ryan Hough Ben Johnston Will Maisey Shaun Malton Dan Montagu Dan Mugford Liam O’Neill Billy Robinson Sean Romans Andrew Savage Cesar Sempere Padilla Ed Styles Brent Wilson Tom Youngs | |
| 2 | Chris Atkinson Simon Beatham Ben Brownlie Charlie Claydon Glenn Delaney Morgan Eames Neil Fowkes Paul Grant Jonny Harris Simon Hodgkinson Pila Iongi Lee Jones Sione Kalamafoni Keifer Laxton Rory Lynn Campese Ma’afu Orisi Nawaqaliva Ben Pain Stuart Philpott Javiah Pohe George Porter Tom Reynolds Alan Royer Junior Sifa Jon Smart Alex Smit Jimmy Stevens Richard White David Wright | |
| Tries | 3 | David Jackson |
| 2 | Mike Brownhill James Cherry John Hughes Malcolm Walker | |
| 1 | Rupert Beaumont Leslie Birkin Richard Bygrave Matt Everard Michael Green Steve Hamilton Dan Hemingway John Hine Ben Johnston Liam O’Neill Andrew Savage Alex Shaw Harvey Staunton Tim Streather Ed Styles Jon Vickers |
Discover more from Nottingham Rugby History
Subscribe to get the latest posts sent to your email.