Current Head-to-Head records against Cornish Pirates ahead of the League game at Mennaye Field on Saturday 21st February 2026
Club Info
- Penzance & Newlyn RFC founded in 1945
- An amalgamation of Penzance RFC (1876) and Newlyn RFC (1894)
- Rebranded as the Cornish Pirates in 2005
- Grounds (Nottingham visits):
- Mennaye Field, Westholme (19)
- Kenwyn, Truro (1)
- Recreation Ground, Camborne (4)
Head-to-Head
| Home | Away | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | |
| League | 23 | 7 | 2 | 14 | 21 | 4 | 0 | 17 | 44 | 11 | 2 | 31 |
| Cups | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 6 | 2 | 0 | 4 |
| Total | 26 | 8 | 2 | 16 | 24 | 5 | 0 | 19 | 50 | 13 | 2 | 35 |
Results Sequences
| Home: | LLWLW | WWLLD | WDLLW | LWWLL | LLLLL | L |
| Away: | LLLLW | WLLLL | LLWLL | LWLWL | LLLL |
Scores
| Tries | Conversions | Penalties | Drop Goals | Total Points |
|---|---|---|---|---|
| 126 | 83 | 55 | 2 | 967 |
Match Records
| Home | Away | Overall | |
|---|---|---|---|
| Most points scored | 55 23 Apr 2016 | 34 08 Oct 2017 31 May 2025 | 55 23 Apr 2016 |
| Most points conceded | 42 25 Sep 2004 04 Oct 2019 | 52 22 Jan 2022 | 52 22 Jan 2022 |
| Biggest winning margin | 39-8 15 Feb 2009 | 28-13 09 Nov 2014 | 39-8 15 Feb 2009 |
| Biggest losing margin | 7-42 04 Oct 2019 | 0-40 13 Feb 2011 | 0-40 13 Feb 2011 |
| Most consecutive wins | 3 02 Mar 2008 – 15 Feb 2009 | 2 28 Oct 2007 – 28 Sep 2008 | 5 28 Oct 2007 – 15 Feb 2009 |
| Most matches without a defeat | 3 02 Mar 2008 – 15 Feb 2009 14 Oct 2011 – 01 Dec 2013 | 2 28 Oct 2007 – 28 Sep 2008 | 5 28 Oct 2007 – 15 Feb 2009 |
| Most consecutive defeats | 8* 04 Oct 2019 – 07 Nov 2025 | 6 21 Feb 2010 – 23 Mar 2014 | 11* 05 Mar 2020 – 07 Nov 2025 |
| Most matches without a win | 8* 04 Oct 2019 – 07 Nov 2025 | 6 21 Feb 2010 – 23 Mar 2014 | 11* 05 Mar 2020 – 07 Nov 2025 |
Individual Records
In a Match
| Tries | 3 | Pila Iongi | (h) 23 Apr 2016 |
| Conversions | 5 | Dan Mugford | (h) 23 Apr 2016 |
| Penalties | 5 | Tim Taylor | (h) 15 Feb 2009 |
| Drop Goals | 1 | Tim Taylor Liam Slatem | (h) 15 Feb 2009 (a) 13 Jan 2023 |
| Points | 29 | Tim Taylor | (h) 15 Feb 2009 |
In a Career
| Appearances | 17 | Craig Hammond David Jackson |
| 15 | David Williams | |
| 13 | Joe Duffey Murray McConnell Dan Montagu Josh Poullett | |
| Tries | 8 | David Williams |
| 5 | Brent Wilson | |
| 4 | Mark Easter Pila Iongi Sean Scanlon |
Miscellaneous
Most Individual Points in a Cup Match
- Tim Taylor, First (29 Points)
15th February 2009, during the 39-8 victory over the Cornish Pirates in the EDF Energy National Trophy, played at Meadow Lane
Scoring a Try, a Conversion, a Penalty, and a Drop Goal in a Single Match
- Tim Taylor (1 try, 3 conversions, 5 penalties, and 1 drop goal)
15th February 2009, during the 39-8 victory over the Cornish Pirates in the EDF Energy National Trophy, played at Meadow Lane
This feat has only been achieved by 13 Nottingham Rugby players throughout the history of the club.
Discover more from Nottingham Rugby History
Subscribe to get the latest posts sent to your email.