Current Head-to-Head records against Caldy Ravers ahead of the game at Paton Field on Saturday 31st January 2026
Club Info
- Founded in 1924
- Nickname – The Ravers
- Grounds (Nottingham RFC visits):
- Paton Field, Thurstaston (3)
Head-to-Head
| Home | Away | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | |
| League | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 4 |
| Total | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 7 | 3 | 0 | 4 |
Results Sequences
| Home: | LWLL |
| Away: | WLL |
Scores
| Tries | Conversions | Penalties | Drop Goals | Total Points |
|---|---|---|---|---|
| 28 | 18 | 5 | 3 | 191 |
Match Records
| Home | Away | Overall | |
|---|---|---|---|
| Most points scored | 29 09 May 2025 | 44 21 Oct 2023 | 44 21 Oct 2023 |
| Most points conceded | 34 09 May 2025 | 31 21 Oct 2023 | 34 09 May 2025 |
| Biggest winning margin | 28-8 24 May 2024 | 44-31 21 Oct 2023 | 28-8 24 May 2024 |
| Biggest losing margin | 17-29 20 Jan 2023 | 22-27 18 Jan 2025 | 17-29 20 Jan 2023 |
| Most consecutive wins | 1 24 May 2024 | 2 24 Sep 2022 – 21 Oct 2023 | 2 21 Oct 2023 – 24 May 2024 |
| Most matches without a defeat | 1 24 May 2024 | 2 24 Sep 2022 – 21 Oct 2023 | 2 21 Oct 2023 – 24 May 2024 |
| Most consecutive defeats | 2 09 May 2025 – 17 Oct 2025* | 1 18 Jan 2025* | 3 18 Jan 2025 – 17 Oct 2025* |
| Most matches without a win | 2 09 May 2025 – 17 Oct 2025* | 1 18 Jan 2025* | 3 18 Jan 2025 – 17 Oct 2025* |
Individual Records
In a Match
| Tries | 2 | Harry Graham Marcus Ramage Michael Stronge | (a) 21 Oct 2023 (a) 21 Oct 2023 (a) 21 Oct 2023 |
| Conversions | 3 | Sam Hollingsworth | (a) 24 Sep 2022 |
| Penalties | 2 | Sam Hollingsworth | (a) 24 Sep 2022 |
| Drop Goals | N/A | ||
| Points | 12 | Sam Hollingsworth | (a) 24 Sep 2022 |
In a Career
| Appearances | 7 | Jack Dickinson David Williams |
| 6 | Harry Clayton | |
| 5 | Josh Goodwin Harry Graham Ryan Olowofela Seko Sio | |
| Tries | 5 | Harry Graham |
| 3 | Ryan Olowofela | |
| 2 | James Cherry Marcus Ramage Michael Stronge |
Discover more from Nottingham Rugby History
Subscribe to get the latest posts sent to your email.