Current Head-to-Head records against London Scottish ahead of the game at Richmond on Friday 11th October 2024
Club Info
- Founded in 1878
- Nickname – The Scottish
- Grounds (Nottingham RFC visits):
- Richmond Athletic Ground, Kew Foot Road (20)
Head-to-Head
Home | Away | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | |
League | 16 | 12 | 0 | 4 | 16 | 8 | 0 | 8 | 32 | 20 | 0 | 12 |
Cups | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 2 |
Merit | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
Club | 6 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 4 |
Total | 28 | 20 | 0 | 8 | 21 | 11 | 0 | 10 | 49 | 31 | 0 | 18 |
Results Sequences
Home: | WLWWW | LWLWW | WWLLL | WWWWW | WLWWW | WLW |
Away: | WWWLL | WLLWL | LLWWW | LLWWW | L |
Scores
Tries | Conversions | Penalties | Drop Goals | Total Points |
---|---|---|---|---|
131 | 84 | 99 | 3 | 1,101 |
Match Records
Home | Away | Overall | |
---|---|---|---|
Most points scored | 54 28 Sep 2012 | 46 15 Apr 2017 | 54 28 Sep 2012 |
Most points conceded | 31 05 Oct 1991 30 Oct 2011 19 Nov 2021 | 45 20 Apr 2024 | 45 20 Apr 2024 |
Biggest winning margin | 54-9 28 Sep 2012 | 46-19 15 Apr 2017 | 54-9 28 Sep 2012 |
Biggest losing margin | 9-31 05 Oct 1991 | 10-33 18 Jan 1997 | 10-33 18 Jan 1997 |
Most consecutive wins | 6 30 Oct 2011 – 04 Sep 2016 | 3 19 Mar 1983 – 21 Mar 1987 16 Oct 2015 – 16 Sep 2017 07 Feb 2020 – 10 Sep 2022 | 6 18 Oct 2019 – 10 Sep 2022 |
Most matches without a defeat | 6 30 Oct 2011 – 04 Sep 2016 | 3 19 Mar 1983 – 21 Mar 1987 16 Oct 2015 – 16 Sep 2017 07 Feb 2020 – 10 Sep 2022 | 6 18 Oct 2019 – 10 Sep 2022 |
Most consecutive defeats | 3 09 Mar 1996 – 21 Dec 1996 | 3 09 Feb 2013 – 11 Apr 2015 | 4 09 Mar 1996 – 18 Jan 1997 |
Most matches without a win | 3 09 Mar 1996 – 21 Dec 1996 | 3 09 Feb 2013 – 11 Apr 2015 | 4 09 Mar 1996 – 18 Jan 1997 |
Individual Records
In a Match
Tries | 3 | Steve Holdstock James Stephenson | (h) 15 Mar 1986 (a) 15 Apr 2017 |
Conversions | 5 | Elliot Bale | (h) 19 Nov 2021 |
Penalties | 5 | Simon Hodgkinson Simon Hodgkinson Simon Hodgkinson Matt Jarvis | (h) 17 Mar 1984 (h) 21 Oct 1989 (h) 23 Dec 1995 (h) 31 Jan 2014 |
Drop Goals | 1 | Simon Hodgkinson David Evans Dan Mugford | (a) 30 Sep 1995 (h) 21 Dec 1996 (a) 16 Oct 2015 |
Points | 18 | Ian Stent Tiff Eden | (h) 22 Oct 1994 (a) 16 Sep 2017 |
In a Career
Appearances | 16 | Richard Byrom |
14 | Simon Hodgkinson | |
13 | Gary Rees | |
12 | Martin Freer | |
11 | Chris Gray Murray McConnell David Williams | |
Tries | 8 | David Williams |
4 | Peter Cook | |
3 | Ben Brownlie Richard Bygrave Richard Byrom Paul Grant Antonio Harris Steve Holdstock David Jackson Billy Robinson James Stephenson Tim Streather Michael Stronge |